12 in. Flanged Ductile Iron Gate Valve with Handwheel
Category Valve
Tag Ductile Iron Gate Valve
| Type | Gate Valve |
|---|---|
| Size | 12 inch |
| Length | 14 in |
| High Pressure | 250 |
12 in. Flanged Ductile Iron Gate Valve with Handwheel Introduction
Product Details
- Non-rising stem design
- Ductile iron gate valves offer higher pressure tolerance and are lighter compared to cast iron models
- Valves feature fusion-bonded epoxy coating on the housings
- Stainless steel stem, bonnet, and bolts for enhanced durability
- Resilient wedge with Buna-N encapsulation for reliable performance
Specification
| ANSI Specifications | ANSI B16.1 Class 125 | NSF Certified | No |
| ASTM Specifications | ASTM A-536 65/45/12 | Type | M200WD16 |
| AWWA Specifications | AWWA C-509, AWWA C-515 | UL Listed | No |
| Coating | Epoxy | Valve Body Style | 1 piece |
| End Connection 1 | Flanged | Valve Disc Material | Ductile Iron |
| End Connection 2 | Flanged | Valve Operator | Handwheel |
| End Connections | Flanged | Valve Port Opening | Full Port |
| FM Approved | No | Valve Seat Material | Buna-N |
| High Pressure | 250 | Valve Size | 12 in |
| Length | 14 in | Valve Stem | Non-rising |





